<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lodge News</title>
	<atom:link href="http://lodge.co.nz/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lodge.co.nz/news</link>
	<description>The Lodge report - Hamilton&#039;s Realestate Blog</description>
	<lastBuildDate>Tue, 03 Apr 2012 06:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hamilton Quietly Achieving</title>
		<link>http://lodge.co.nz/news/2012/04/03/hamilton-quietly-achieving/</link>
		<comments>http://lodge.co.nz/news/2012/04/03/hamilton-quietly-achieving/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:04:13 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hamilton City Council]]></category>
		<category><![CDATA[Hamilton population]]></category>
		<category><![CDATA[Lifestyle sales]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=755</guid>
		<description><![CDATA[The prospects for Hamilton continue to impress, though what’s bubbling away in the background tends to get largely overlooked (from a national media standpoint). Sustained commercial activity is adding valuable floor space to the city, which only serves to further increase Hamilton’s industrial output.  This in-turn creates genuine employment and career opportunity, which has the [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2012/04/03/hamilton-quietly-achieving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Recovering</title>
		<link>http://lodge.co.nz/news/2012/04/02/748/</link>
		<comments>http://lodge.co.nz/news/2012/04/02/748/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:26:19 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Monthly Market Update - Residential]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[First home buyers]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=748</guid>
		<description><![CDATA[Hamilton’s real estate recovery is well underway, as eager investors join first home owners in entering the market. Admittedly the turnaround in Hamilton’s housing market has suffered a couple of false starts, but it now seems the city’s residential activity is genuinely heating up. Twelve months ago the market became excited as volume increased.   First-home [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2012/04/02/748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton’s rental vacancy rates lowest in 15 years, says industry veteran</title>
		<link>http://lodge.co.nz/news/2012/03/31/hamiltons-rental-vacancy-rates-lowest-in-15-years-says-industry-veteran/</link>
		<comments>http://lodge.co.nz/news/2012/03/31/hamiltons-rental-vacancy-rates-lowest-in-15-years-says-industry-veteran/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:58:15 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Featured Property Management]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[First home buyers]]></category>
		<category><![CDATA[Hamilton population]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Property Manaement]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real estate report]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=736</guid>
		<description><![CDATA[David Kneebone, General Manager Lodge City Rentals, says the company’s vacancy rates in Hamilton’s rental market are sitting at 1.12% &#8211; the lowest he’s seen in 15 years. Lodge City Rentals has the largest portfolio of rental properties in Hamilton.  It has a total of 3,288 rental properties on its books, which is around 20% [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2012/03/31/hamiltons-rental-vacancy-rates-lowest-in-15-years-says-industry-veteran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Property Management Website</title>
		<link>http://lodge.co.nz/news/2012/02/27/new-property-management-website/</link>
		<comments>http://lodge.co.nz/news/2012/02/27/new-property-management-website/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:42:35 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Featured Property Management]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Property Manaement]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=710</guid>
		<description><![CDATA[The Lodge City Rentals site, www.lodgerentals.co.nz, was primarily developed to help tenants find their next home; more specifically, it was designed to help potential tenants navigate easily through the site, and to make enquiries on properties to rent (including an ability apply online). And with 80% of our enquiry coming from the web, it remains [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2012/02/27/new-property-management-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hamilton Residential Real Estate Report &#8211; January 2012</title>
		<link>http://lodge.co.nz/news/2012/02/27/hamilton-residential-real-estate-report-january-2012/</link>
		<comments>http://lodge.co.nz/news/2012/02/27/hamilton-residential-real-estate-report-january-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:27:49 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Monthly Market Update - Residential]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real estate report]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=706</guid>
		<description><![CDATA[The Hamilton residential property market continues its strong recovery. The number of properties sold during January 2012 was up 50% on the same month in 2011. Buyers are displaying improved urgency but continue being price-sensitive. As a result prices remain stable. Low interest rates, stable prices, and improving sales numbers are among the main factors [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2012/02/27/hamilton-residential-real-estate-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hamilton Real Estate Recovery</title>
		<link>http://lodge.co.nz/news/2011/12/19/hamilton-real-estate-recovery/</link>
		<comments>http://lodge.co.nz/news/2011/12/19/hamilton-real-estate-recovery/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:11:21 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Featured Property Management]]></category>
		<category><![CDATA[Monthly Market Update - Residential]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[First home buyers]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hamilton population]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real estate report]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=697</guid>
		<description><![CDATA[As we head into Christmas the Hamilton real estate market’s recovery continues to gather momentum. It is our expectation that November’s volume of 211 house sales will be bettered in December. Of greater interest is the number of contracts written in December but that will become unconditional in January is 35% higher than in the [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2011/12/19/hamilton-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Landscaping Trends</title>
		<link>http://lodge.co.nz/news/2011/12/15/685/</link>
		<comments>http://lodge.co.nz/news/2011/12/15/685/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:58:43 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Lifestle Market]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Add value]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=685</guid>
		<description><![CDATA[Taking care of your gardens and landscaping is one of the key ways you can add street appeal and value to your property. We recently discussed some handy tips and tricks with Lloyd from Hamilton’s Wairere Gardens to help you make the most of your grounds this summer. Knowing what your garden needs from you [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2011/12/15/685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank leaves rates unchanged</title>
		<link>http://lodge.co.nz/news/2011/10/27/reserve-bank-leaves-rates-unchanged/</link>
		<comments>http://lodge.co.nz/news/2011/10/27/reserve-bank-leaves-rates-unchanged/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:44:41 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=680</guid>
		<description><![CDATA[NEW Zealand&#8217;s central bank left the official cash rate unchanged at 2.5 per cent today, saying the economic outlook was improving but only at a modest pace. Inflation was of less concern to Govenor Allan Bollard despite it being outside the 3% target band. In his statement Bollard said &#8220;September quarter inflation data suggest that, [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2011/10/27/reserve-bank-leaves-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpet Trends</title>
		<link>http://lodge.co.nz/news/2011/09/28/668/</link>
		<comments>http://lodge.co.nz/news/2011/09/28/668/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:52:08 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Carpet trends]]></category>
		<category><![CDATA[Design build]]></category>
		<category><![CDATA[First home buyers]]></category>
		<category><![CDATA[Interior decoration]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=668</guid>
		<description><![CDATA[We’ve been talking to Karen McGill from Carpet Court to learn more about Smart Strand, the next generation of carpet innovation that delivers fashion without fear. Smart Strand from Mohawk is the carpet that lets you feel at ease in your own home, whether you’re entertaining dinner guests, letting the children and their friends run [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2011/09/28/668/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter Property Management Review &#8211; Hamilton</title>
		<link>http://lodge.co.nz/news/2011/08/30/winter-property-management-review-hamilton/</link>
		<comments>http://lodge.co.nz/news/2011/08/30/winter-property-management-review-hamilton/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:10:06 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Featured Property Management]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[First home buyers]]></category>
		<category><![CDATA[Property Manaement]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate report]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://lodge.co.nz/news/?p=657</guid>
		<description><![CDATA[The volatility of financial markets around the world is currently sending share investors on an uncertain roller coaster ride. Thankfully the Hamilton residential rental market is, by contrast, displaying a good level of consistency – with strong fundamentals underpinning a calm but optimistic outlook. The most significant examples of the strong fundamentals are the city’s [...]]]></description>
		<wfw:commentRss>http://lodge.co.nz/news/2011/08/30/winter-property-management-review-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

