We have 236 upcoming open homes.

Open homes on Wednesday 20th March 2024

Price Property Address Details Time
Tender (Unless Sold Prior) 50 Jew Road, Ngaruawahia 3 1 1:00pm to 1:40pm
Tender (Unless Sold Prior) 17 Queenwood Avenue, Queenwood 5 3 5:30pm to 6:00pm

Open homes on Saturday 23rd March 2024

Price Property Address Details Time
$739,000 5/22 Button Lane, Taupiri 3 2 12:45pm to 1:15pm
By Negotiation 141 Te Huia Drive, Flagstaff 4 2 3:15pm to 3:45pm
$759,000 16 Hapu Avenue, Baverstock 2 1 2:00pm to 2:30pm
$819,000 93 Pembroke Street, Hamilton Lake 3 1 1:00pm to 1:30pm
$1,295,000 5 Batten Drive, Flagstaff 5 3 2:00pm to 2:30pm
$699,000 53A Grandview Road, Nawton 3 2 1:15pm to 1:45pm
$2,300,000 445 Matangi Road, Matangi 6 4 3:15pm to 3:45pm
Expressions Of Interest From $2,300,000 12 Tamihana Avenue, Fairfield 4 3 2:30pm to 3:15pm
$895,000 342 Horsham Downs Road, Rototuna North 3 1 4:00pm to 4:30pm
$1,119,000 30A Alison Street, Hamilton Lake 4 3 12:45pm to 1:15pm
$1,589,000 16 Endeavour Avenue, Flagstaff 4 2 2:30pm to 3:00pm
By Negotiation 20A Crawshaw Drive, Nawton 3 1 11:30am to 12:00pm
$725,000 Lot 8 24 Button Lane, Taupiri 3 2 12:45pm to 1:15pm
$630,000 18A Grandview Road, Nawton 3 1 11:00am to 11:30am
By Negotiation 27 Glen Lynne Avenue, Queenwood 3 2 12:00pm to 12:30pm
$1,039,000 27 Joint Avenue, Chartwell 5 3 2:30pm to 3:00pm
$689,000 13A Urlich Avenue, Melville 3 2 12:15pm to 12:45pm
$869,000 13 Norma Place, Hillcrest 3 1 2:00pm to 2:30pm
$1,489,000 4 Michael Terrence Place, Flagstaff 4 2 1:15pm to 1:45pm
$879,000 108 Brookfield Street, Hamilton East 3 2 12:00pm to 12:30pm
609000 38 Tongariro Street, Chartwell 3 1 12:30pm to 1:00pm
$1,086,000 10 Gracefield Place, Huntington 4 2 4:00pm to 4:30pm
$920,000 26 Newcastle Road, Dinsdale 5 4 11:15am to 11:45am
$859,000 165 Ellicott Road, Dinsdale 4 2 12:00pm to 12:30pm
By Negotiation 97 Ellicott Road, Nawton 3 1 2:15pm to 2:45pm
$599,000 9 Mary Street, Huntly 3 1 12:00pm to 12:30pm
$879,000 13 Glencoe Place, Nawton 4 2 1:30pm to 2:00pm
$1,169,000 75 Carrs Road, Chartwell 5 3 1:15pm to 1:45pm
$999,000 14 Joint Avenue, Chartwell 4 3 2:45pm to 3:15pm
$790,000 32 Caernarvon Street, Dinsdale 3 1 2:00pm to 2:30pm
$965,000 1 Harrogate Place, Grandview Heights 4 2 12:30pm to 1:00pm
$1,389,000 3/1 Palmerston Street, Hamilton Central 3 2 11:30am to 12:00pm
$1,389,000 3/1 Palmerston Street, Hamilton Central 3 2 1:30pm to 2:00pm
$1,365,000 5/1 Palmerston Street, Hamilton Central 3 2 11:30am to 12:00pm
$1,365,000 5/1 Palmerston Street, Hamilton Central 3 2 1:30pm to 2:00pm
$679,000 2/85 Normandy Avenue, Melville 3 2 11:30am to 12:00pm
$1,019,000 27 Halley Drive, Chartwell 4 3 12:30pm to 1:00pm
$735,000 3/50 Banbury Crescent, Fairfield 3 2 3:30pm to 3:45pm
$705,000 43 Gordon Davies Lane, Huntington 3 2 3:45pm to 4:15pm
$1,389,000 2/1 Palmerston Street, Hamilton Central 3 2 11:30am to 12:00pm
$1,389,000 2/1 Palmerston Street, Hamilton Central 3 2 1:30pm to 2:00pm
$739,000 59 Alfred Street, Fairfield 3 1 2:15pm to 2:45pm
$729,000 1/22 Manning Street, Hamilton Central 3 2 11:30am to 12:00pm
$1,389,000 4/1 Palmerston Street, Hamilton Central 3 2 11:30am to 12:00pm
$1,389,000 4/1 Palmerston Street, Hamilton Central 3 2 1:30pm to 2:00pm
By Negotiation 9 Hillcrest Road, Hillcrest 4 3 1:15pm to 1:45pm
$799,000 20 Nobleman Place, Hamilton East 3 1 2:45pm to 3:15pm
$1,079,000 369 Borman Road, Flagstaff 4 2 2:30pm to 3:00pm
Deadline Sale (Unless Sold Prior) - Wednesday 27th March 2024 130 Mahoe Street, Melville 5 2 2:45pm to 3:15pm
Auction (Unless Sold Prior) - Wednesday 20th March 2024 4 Capricorn Place, Rototuna North 6 3 3:15pm to 3:45pm
$1,269,000 30 Mataroa Crescent, Flagstaff 5 3 2:30pm to 3:00pm
$1,099,000 32 Halley Drive, Chartwell 5 3 2:00pm to 2:30pm
$959,000 16 Cate Road, Rototuna 3 2 3:15pm to 3:45pm
$769,000 142 Tuhikaramea Road, Dinsdale 3 1 1:00pm to 1:30pm
Auction (unless sold prior) - Wednesday 27th March 2024 478D Bedford Road, Te Kowhai 3 1 2:00pm to 2:30pm
$929,000 4 Callum Court, Rototuna 3 2 4:00pm to 4:30pm
Auction (unless sold prior) - Wednesday 27th March 2024 143 Beerescourt Road, Beerescourt 4 3 12:30pm to 1:00pm
$868,000 25A Masters Avenue, Hillcrest 3 2 10:45am to 11:15am
Auction (Unless Sold Prior) - Wednesday 3rd April 2024 33 De Vere Crescent, Chartwell 3 1 11:00am to 11:30am
Deadline Sale (Unless Sold Prior) - Thursday 4th April 2024 6D Saint Pauls Road, Chartwell 2 1 1:45pm to 2:30pm
Auction (Unless Sold Prior) - Wednesday 3rd April 2024 31 Cate Road, Rototuna North 3 2 12:00pm to 12:30pm
$639,000 16 Thode Place, Nawton 3 1 11:00am to 11:30am
By Neg 24 Halley Drive, Chartwell 4 3 1:00pm to 1:45pm
Deadline Sale (unless sold prior) - Wednesday 3rd April 2024 29 Boundary Road, Claudelands 3 1 12:30pm to 1:00pm
$989,000 35 Earp Crescent, Chartwell 3 2 3:30pm to 4:00pm
Deadline Sale (Unless Sold Prior) - Thursday 11th April 2024 2G Riro Street, Hamilton East 3 3 1:30pm to 2:00pm

Open homes on Sunday 24th March 2024

Price Property Address Details Time
$1,590,000 PLUS GST (if any) 362 Koromatua Road, Temple View 3 2 4:00pm to 4:30pm
$1,574,000 8B Country Lane, Horotiu 5 2 11:30am to 12:00pm
$1,995,000 69A Pencarrow Road, Tamahere 5 3 4:00pm to 4:30pm
$979,000 9 Halo Green, Peacocke 3 2 2:30pm to 3:00pm
By Negotiation 23A Joffre Street, Frankton 4 3 12:00pm to 12:30pm
$559,000 2/7 Vialou Street, Hamilton Central 2 2 11:00am to 11:30am
$759,000 16 Hapu Avenue, Baverstock 2 1 2:00pm to 2:30pm
$819,000 93 Pembroke Street, Hamilton Lake 3 1 12:45pm to 1:15pm
$539,000 1 Langdon Lane, Melville 2 1 1:15pm to 1:45pm
$1,295,000 5 Batten Drive, Flagstaff 5 3 2:00pm to 2:30pm
By Neg 1/908 River Road, Queenwood 4 2 1:00pm to 1:30pm
$589,000 162 Rimu Street, Maeroa 3 1 1:00pm to 1:30pm
$469,000 31B Vernall Street, Nawton 2 1 3:30pm to 4:00pm
$979,000 12 Akakura Terrace, Peacocke 3 2 2:30pm to 3:00pm
Expressions Of Interest From $2,300,000 12 Tamihana Avenue, Fairfield 4 3 2:30pm to 3:00pm
$895,000 342 Horsham Downs Road, Rototuna North 3 1 3:30pm to 4:00pm
$1,119,000 30A Alison Street, Hamilton Lake 4 3 1:45pm to 2:15pm
$1,019,000 6/2 Manning Street, Hamilton Central 3 2 11:15am to 11:45am
By Negotiation 20A Crawshaw Drive, Nawton 3 1 12:00pm to 12:30pm
$739,000 15 Sheridan Street, Silverdale 4 1 3:30pm to 4:00pm
$950,000 804 River Road, Chartwell 3 2 1:30pm to 2:00pm
$1,450,000 347B Reid Road, Gordonton 4 2 10:45am to 11:30am
$599,000 1B O'Donoghue Street, Hillcrest 3 1 12:30pm to 1:00pm
$659,000 17B Brown Street, Hamilton East 2 1 2:45pm to 3:15pm
$1,090,000 13 Lavinias Way, Chartwell 5 2 3:00pm to 3:45pm
$520,000 27 Smith Street, Frankton 2 1 2:00pm to 2:30pm
$1,159,000 18 Drower Glen, Flagstaff 4 2 1:00pm to 1:30pm
$1,039,000 27 Joint Avenue, Chartwell 5 3 3:00pm to 3:30pm
$1,279,000 75A Lake Domain Drive, Frankton 3 2 3:00pm to 3:30pm
$1,089,000 7A Shrule Place, Huntington 5 3 1:15pm to 1:45pm
Auction (Unless Sold Prior) - Wednesday 27th March 2024 3 Wiltshire Drive, Huntington 5 2 1:45pm to 2:15pm
$745,000 31 Poaka Avenue, Dinsdale 3 1 12:45pm to 1:30pm
$600,000 86A Oakfield Crescent, Pukete 2 1 1:00pm to 1:30pm
$659,000 112J Lake Road, Hamilton Lake 3 2 11:00am to 11:30am
$899,000 83 Bryant Road, Saint Andrews 5 2 2:15pm to 2:45pm
$775,000 Lot 1, 15 Galbraith Street, Ngaruawahia 4 1 10:00am to 10:30am
$869,000 13 Norma Place, Hillcrest 3 1 2:00pm to 2:30pm
$689,000 24B Livingstone Avenue, Nawton 3 1 11:00am to 11:30am
$749,000 21E Ruakiwi Road, Hamilton Lake 3 2 10:30am to 11:00am
$679,000 2/6 Walsh Street, Forest Lake 2 2 2:15pm to 2:45pm
$1,198,000 2A Fowlers Avenue, Frankton 4 2 2:15pm to 2:45pm
$1,489,000 4 Michael Terrence Place, Flagstaff 4 2 4:15pm to 4:45pm
$989,000 2 Patatee Terrace, Baverstock 4 2 12:30pm to 1:00pm
$879,000 108 Brookfield Street, Hamilton East 3 2 1:15pm to 1:45pm
$990,000 16A Ridout Street, Maeroa 3 2 12:00pm to 12:30pm
$1,149,000 22A Te Puroa Road, Ngaruawahia 3 2 4:30pm to 5:00pm
$1,086,000 10 Gracefield Place, Huntington 4 2 1:30pm to 2:00pm
$755,000 25 Velma Crescent, Nawton 3 2 12:00pm to 12:30pm
$799,000 47B Insoll Avenue, Enderley 3 2 12:00pm to 12:30pm
$920,000 26 Newcastle Road, Dinsdale 5 4 11:15am to 11:45am
$1,669,000 15B Lowe Road, Rukuhia 4 2 3:30pm to 4:15pm
By Negotiation 22 Saxbys Road, Glenview 6 4 12:00pm to 12:30pm
$990,000 16B Ridout Street, Maeroa 3 2 12:00pm to 12:30pm
$689,000 97 Aberdeen Drive, Dinsdale 3 1 12:45pm to 1:15pm
By Negotiation 148 Bedford Road, Te Kowhai 4 2 10:45am to 11:15am
$949,000 17 Medway Place, Chartwell 3 2 11:45am to 12:15pm
$1,079,000 13 Lake Domain Drive, Hamilton Lake 3 1 11:45am to 12:15pm
$879,000 13 Glencoe Place, Nawton 4 2 1:30pm to 2:00pm
$869,000 Lot 4, 9 Woodland Drive, Flagstaff 4 2 12:00pm to 12:30pm
$1,169,000 75 Carrs Road, Chartwell 5 3 2:15pm to 2:45pm
$999,000 14 Joint Avenue, Chartwell 4 3 3:45pm to 4:15pm
$499,000 1 Silkwood Lane, Melville 3 1 1:15pm to 1:45pm
$790,000 32 Caernarvon Street, Dinsdale 3 1 2:00pm to 2:30pm
$965,000 1 Harrogate Place, Grandview Heights 4 2 1:00pm to 1:30pm
By Negotiation 27 Halberg Crescent, Chartwell 3 1 12:30pm to 1:00pm
$849,000 2A Hammond Street, Hamilton Central 4 1 2:00pm to 2:30pm
$749,000 65 Cullimore Street, Pukete 3 1 11:00am to 11:30am
$579,000 17B Carey Street, Maeroa 3 1 5:45pm to 6:15pm
$1,389,000 3/1 Palmerston Street, Hamilton Central 3 2 12:30pm to 1:00pm
$599,000 55A Fitzroy Avenue, Fitzroy 2 1 3:15pm to 3:45pm
$1,365,000 5/1 Palmerston Street, Hamilton Central 3 2 12:30pm to 1:00pm
$1,365,000 5/1 Palmerston Street, Hamilton Central 3 2 12:45pm to 1:15pm
$679,000 2/85 Normandy Avenue, Melville 3 2 11:30am to 12:00pm
By Neg 3 Earp Crescent, Chartwell 4 3 4:15pm to 4:45pm
$515,000 116B Comries Road, Chartwell 2 1 1:45pm to 2:15pm
$1,019,000 27 Halley Drive, Chartwell 4 3 12:30pm to 1:00pm
$735,000 3/50 Banbury Crescent, Fairfield 3 2 3:30pm to 3:45pm
$989,000 6 Fencourt Place, Rototuna North 4 3 11:00am to 11:30am
$829,000 33 Snell Drive, Chartwell 3 1 4:00pm to 4:30pm
$439,000 1/877 Heaphy Terrace, Claudelands 2 1 4:00pm to 4:30pm
$1,389,000 2/1 Palmerston Street, Hamilton Central 3 2 12:30pm to 1:00pm
$739,000 59 Alfred Street, Fairfield 3 1 2:15pm to 2:45pm
$899,000 1 Seifert Street, Forest Lake 4 1 3:20pm to 3:50pm
$559,000 155E Killarney Road, Frankton 2 1 12:30pm to 1:00pm
$759,000 262 Sandwich Road, Saint Andrews 4 1 11:15am to 11:45am
$1,389,000 4/1 Palmerston Street, Hamilton Central 3 2 12:30pm to 1:00pm
$1,389,000 4/1 Palmerston Street, Hamilton Central 3 2 12:45pm to 1:15pm
By Negotiation 9 Hillcrest Road, Hillcrest 4 3 1:15pm to 1:45pm
$1,139,000 10 Somerton Drive, Rototuna 4 2 2:15pm to 2:45pm
$1,629,000 11A Tamihana Avenue, Fairfield 3 2 11:15am to 11:45am
$799,000 20 Nobleman Place, Hamilton East 3 1 2:45pm to 3:15pm
$710,000 16 Rosehill Place, Nawton 3 1 11:45am to 12:15pm
$549,000 36A Charlemont Street, Whitiora 2 1 12:00pm to 12:30pm
$619,000 34A Winstone Avenue, Chartwell 2 1 2:00pm to 2:30pm
$1,079,000 369 Borman Road, Flagstaff 4 2 2:15pm to 2:45pm
$1,729,000 59 Greenkeeper Lane, Ngahinapouri 4 2 4:30pm to 5:00pm
$649,000 19 Rata Street, Maeroa 4 1 12:15pm to 12:45pm
$639,000 4/3 Dowding Street, Melville 3 2 3:15pm to 3:45pm
$929,000 23 Kahakaha Place, Ngaruawahia 4 2 11:15am to 11:45am
Deadline Sale (Unless Sold Prior) - Wednesday 27th March 2024 130 Mahoe Street, Melville 5 2 2:45pm to 3:15pm
Auction (Unless Sold Prior) - Wednesday 20th March 2024 4 Capricorn Place, Rototuna North 6 3 12:45pm to 1:15pm
$1,269,000 30 Mataroa Crescent, Flagstaff 5 3 12:00pm to 12:30pm
$959,000 16 Cate Road, Rototuna 3 2 3:00pm to 3:30pm
By Negotiation 29 Samuel Place, Queenwood 4 1 1:45pm to 2:15pm
By Negotiation Lot 2, 7 Musselwhite Terrace, Chartwell 3 2 1:15pm to 1:45pm
Auction (unless sold prior) - Wednesday 27th March 2024 34 Meachem Road, Chartwell 4 2 4:15pm to 4:45pm
$769,000 142 Tuhikaramea Road, Dinsdale 3 1 11:45am to 12:15pm
$895,000 67 Horsham Downs Road, Rototuna North 3 1 2:45pm to 3:15pm
By Negotiation 16A Ramsay Street, Frankton 4 2 12:00pm to 12:30pm
Auction (Unless Sold Prior) - Wednesday 27th March 2024 34 Nielsen Gardens, Rototuna 5 2 3:30pm to 4:00pm
By Neg 19B Dallinger Street, Saint Andrews 3 2 2:15pm to 2:45pm
$929,000 4 Callum Court, Rototuna 3 2 3:45pm to 4:15pm
By Negotiation 3 Seddon Road, Frankton 3 1 11:15am to 11:45am
$649,000 4B Palmer Street, Hamilton East 2 1 11:45am to 12:15pm
Auction (unless sold prior) - Wednesday 27th March 2024 75 Orchardist Way, Ngahinapouri 4 2 11:00am to 11:30am
Auction (Unless Sold Prior) - Wednesday 27th March 2024 1202 Victoria Street, Whitiora 4 2 12:30pm to 1:00pm
Auction (unless sold prior) - Wednesday 27th March 2024 143 Beerescourt Road, Beerescourt 4 3 1:15pm to 1:45pm
$709,000 2/10 Ekara Road, Flagstaff 2 1 12:45pm to 1:15pm
$599,000 13A Howell Avenue, Riverlea 2 1 3:15pm to 3:45pm
$559,000 1/167 Nixon Street, Hamilton East 2 2 12:45pm to 1:15pm
Auction (Unless Sold Prior) - Wednesday 3rd April 2024 33 De Vere Crescent, Chartwell 3 1 11:00am to 11:30am
Deadline Sale (Unless Sold Prior) - Thursday 4th April 2024 6D Saint Pauls Road, Chartwell 2 1 12:00pm to 12:30pm
Auction (Unless Sold Prior) - Wednesday 3rd April 2024 28 Clements Crescent, Queenwood 4 2 2:45pm to 3:15pm
Auction (Unless Sold Prior) - Wednesday 3rd April 2024 31 Cate Road, Rototuna North 3 2 2:00pm to 2:30pm
$1,149,000 18 Briar Rose Court, Huntington 4 2 12:15pm to 12:45pm
$639,000 16 Thode Place, Nawton 3 1 12:30pm to 1:00pm
Deadline Sale (Unless Sold Prior) - Wednesday 10th April 2024 11A Heath Street, Saint Andrews 4 2 2:45pm to 3:15pm
Deadline Sale (Unless Sold Prior) - Wednesday 10th April 2024 11 Heath Street, Saint Andrews 3 1 2:45pm to 3:15pm
By Neg 8 Tauhara Drive, Queenwood 3 1 2:30pm to 3:00pm
$899,000 114B Sandwich Road, Saint Andrews 3 2 1:15pm to 1:45pm
By Neg 24 Halley Drive, Chartwell 4 3 11:00am to 11:45am
By Neg 24 Halley Drive, Chartwell 4 3 1:30pm to 2:00pm
Deadline Sale (unless sold prior) - Wednesday 3rd April 2024 29 Boundary Road, Claudelands 3 1 12:30pm to 1:00pm
$879,000 131 Dinsdale Road, Dinsdale 4 2 11:45am to 12:15pm
$639,000 3 Saint Pauls Road, Chartwell 3 1 1:30pm to 2:00pm
$989,000 35 Earp Crescent, Chartwell 3 2 3:00pm to 3:30pm
Deadline Sale (Unless Sold Prior) - Thursday 11th April 2024 2G Riro Street, Hamilton East 3 3 12:00pm to 12:30pm
By Negotiation 15 Ogilvie Avenue, Chartwell 3 2 2:45pm to 3:15pm
$889,000 40 Bellmont Avenue, Chartwell 4 2 11:00am to 11:30am
$709,000 36 Carew Street, Nawton 3 1 12:00pm to 12:30pm